Simple Per-User Pricing
Choose the perfect plan for your team size. Transparent pricing that scales with you. No hidden fees, no surprise charges.
Pricing Calculator
See how much you’ll pay based on your team size
Starter
Professional
Enterprise
Why Per-User Pricing Works Better
Fair, transparent pricing that grows with your team. Pay only for what you use.
Predictable Costs
Know exactly what you’ll pay each month. No surprise overages or hidden fees.
Scales With You
Start small and grow. Add or remove users as your team changes.
Better Value
More features per dollar compared to seat-based competitors.
Compare All Features
Detailed breakdown of what’s included in each plan.
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
Starter Perfect for small teams getting started | Professional Ideal for growing teams and businesses | Enterprise Advanced features for large organizations | |
Pricing | |||
| Price per user (monthly) | 4 | 8 | 15 |
| Price per user (yearly) | 3 | 7 | 13 |
| User range | 3-10 users | 5-50 users | 10+ users |
Core Features | |||
| Apps | 5 apps total | 25 apps total | Unlimited apps |
| Records per app | 5,000 per app | 25,000 per app | Unlimited |
| Storage space | 2 GB total | 10 GB total | 50+ GB |
| Records history | 30 days | 6 months | Unlimited |
App Building | |||
| Custom tables | Unlimited | Unlimited | Unlimited |
| Custom fields | Unlimited | Unlimited | Unlimited |
| Rich field types | ✓ | ✓ | ✓ |
| Multiple views (Grid, Calendar, Gallery) | ✓ | ✓ | ✓ |
| Personal & locked views | ✓ | ✓ | ✓ |
Collaboration & Security | |||
| User management | ✓ | ✓ | ✓ |
| Custom roles | Basic (3 roles) | Custom roles | Unlimited custom roles |
| Permissions system | Basic | Advanced | Enterprise-grade |
| Audit logs | Basic | ✓ | ✓ |
| Login audit trail | — | ✓ | ✓ |
Advanced Features | |||
| Database type | Shared | Shared | Dedicated / Self-hosted |
| Extensions marketplace | Basic (5 extensions) | Full marketplace | Full marketplace + Custom |
| Custom scripting | — | Basic automation | Advanced automation |
| Zapier integration | 500 tasks/month | 2,500 tasks/month | Unlimited |
Support | |||
| Email support | Business hours | ✓ | ✓ |
| Knowledge base | ✓ | ✓ | ✓ |
| Priority support response | 48h | 12h | 2h + Phone + Slack |
Frequently Asked Questions
What’s the minimum number of users?
Starter plan requires 3 users minimum, Professional needs 5 users, and Enterprise starts at 10 users.
Can I add or remove users monthly?
Yes! You can adjust your user count at any time. Changes are prorated and take effect immediately.
What happens if I exceed usage limits?
We’ll notify you before you hit limits and help you upgrade. No service interruptions or surprise charges.
Do you offer annual discounts?
Yes! Save 15% when you pay annually. All plans include a 30-day money-back guarantee.
Ready to Get Started?
Join growing teams who are building better apps with SuperApps.